Roots blower is a positive displacement blower that compresses and transports gas through the relative motion of two or three impellers (rotors) within a cylinder. It can produce stable and continuous air flow and is used as a positive pressure air source in pneumatic conveying systems.
The working principle of a Roots blower is based on the rotation of two or three impellers inside it. When the motor drives one of the rotors to rotate, the other rotor rotates synchronously at the same speed but in opposite directions through a synchronized gear. As the rotor rotates, a negative pressure area is formed at the air inlet, and external air (or material and air mixture) is sucked into the air inlet cavity; then, the blades of each rotor, the wall panel, and the casing form a sealed cavity, which is rotated The volume is continuously changed during the process, compressing the inhaled gas and pushing it to the exhaust port, thereby forming a continuous air flow.
Single fuel tank: YCSR-(50/65/80/100/125/150/175/200/250/300)
High-pressure double fuel tank: YCSR-(80/100/125/150/200/250/300)H
Intensive: YCSR-MJ(50/65/80/100/125/150/175/200/250)
Roots vacuum pump: YCSR-(80/100/125/150/200/250/300)V
MODEL | Air capacity (m³/min) | Air pressure(Kpa ) | Motor(Kw) | RPM | Dimension(mm) | Weight(kg) |
YCSR50 | 0.65-2.75 | 9.8-58.8 | 0.75-5.5 | 1100-2300 | 880*580*560 | 72 |
YCSR50H | 0.45-2.31 | 63.7-98 | 3-7.5 | 1100-2300 | 880*580*560 | 82 |
YCSR65 | 0.94-3.80 | 9.8-58.8 | 0.75-7.5 | 1100-2300 | 920*630*594 | 84 |
YCSR65H | 0.78-3.09 | 63.7-98 | 0.75-11 | 1100-2300 | 920*630*594 | 98 |
YCSR80 | 2.34-6.13 | 9.8-58.8 | 2.2-11 | 1140-2100 | 1150*720*664 | 130 |
YCSR80H | 1.82-5.26 | 63.7-98 | 5.5-15 | 1140-2100 | 1150*720*664 | 140 |
YCSR100 | 3.25-9.62 | 9.8-58.8 | 3–5 | 1060-2100 | 1250*780*764 | 156 |
YCSR100H | 2.65-8.65 | 63.7-98 | 7.5-22 | 1060-2100 | 1250*780*764 | 170 |
YCSR125 | 5.35-17.57 | 9.8-58.8 | 3–30 | 980-1830 | 1450*950*800 | 226 |
YCSR125H | 4.64-12.23 | 63.7-98 | 45260 | 980-2000 | 1450*950*800 | 240 |
YCSR150 | 10.37-29.61 | 9.8-58.8 | 7.5–55 | 810-1900 | 1500*720*934 | 384 |
YCSR150H | 9.53-28.35 | 63.7-98 | 22–75 | 810-1900 | 1500*720*934 | 400 |
YCSR175 | 19.65-38.67 | 9.8-58.8 | 11–55 | 970-1620 | 1500*720*1084 | 480 |
YCSR200 | 19.65-59.20 | 9.8-58.8 | 15–90 | 740-1480 | 1750*930*1220 | 670 |
YCSR200H | 17.96-56.92 | 63.7-98 | 37–110 | 740-1480 | 1750*930*1220 | 700 |
YCSR250 | 54.77-97.52 | 9.8-58.8 | 30–110 | 1100-1480 | 2000*1000*1220 | 850 |
YCSR250H | 58-93.70 | 63.7-98 | 110–185 | 990-1480 | 2000*1000*1220 | 880 |
YCSR300 | 87.10-138.10 | 9.8-58.8 | 45–185 | 990-1480 | 2100*1200*1300 | 950 |
Roots blowers are widely used in many industries, especially where positive pressure is required to convey materials. Typical applications include but are not limited to mining, building materials, metallurgy, food processing, chemical industry, electric power, environmental protection engineering, etc.
© 2024 Shandong Yinchi • All Rights Reserved